| Sign In | Join Free | My gimpguru.org |
|
Brand Name : ESTEL
Model Number : 1h16QKN1D1-8e
Certification : ROHS
Place of Origin : Shenzhen, China (Mainland)
MOQ : 1 set
Price : 43-1429 usd
Payment Terms : L/C, D/A, D/P, T/T, MoneyGram
Supply Ability : 3,000 sets per month
Delivery Time : 15-20 working days
Packaging Details : Wooden case
Socket system and number : IEC320 C13 Anti detachment Socket (8)
Internal connecting line : 14AWG, 16AWG Electronic wire and Copper strip
Power supply input mode : C20 (Anti detachment)
Cable installation mode : Backward input
Shell color : Red/Blue
Size and specification : L*W*H 484*180*44.5mm
Fixed hole center distance : 465mm
Product installation mode : Bracket installation
16A Smart Rack-Mount AC Power Distribution Unit
1. Power Distribution Unit Product Specification Parameter Description
| Customer name | NO. | Product specification parameter description | ||
| Product name | PDU | 1 | Socket system and number | IEC320 C13 Anti detachment Socket(8) |
| Product specification and model | 1h16QKN1D1-8e | 2 | Internal connecting line | 14AWG,16AWG Electronic wire and Copper strip |
| Product code | 3 | Power supply input mode | C20(Anti detachment) | |
| Product quantity | 4 | Cable plug system | / | |
| RoHS | YES | 5 | Cable specifications | / |
| Customer product code | / | 6 | Cable installation mode | Backward input |
| Customer product specification and model | 7 | Cable fixing | / | |
| 8 | Shell color | Red /Blue | ||
| Special product description | / | 9 | Size and specification(L*W*H) | 484*180*44.5mm |
| 10 | Fixed hole center distance | 465mm | ||
| 11 | Aluminum alloy shell length | / | ||
| 12 | Product installation mode | Bracket installation | ||
| 13 | Installation direction of bracket | Horizontal formal attire | ||
| Factory accessories | 4 pcs for each M6 screw and nut | 14 | Control indication function | 1P/20A Anti-misoperation Hydraulic circuit breaker |
| 15 | Protection monitoring function | KN-1(IPV6) | ||
| Product identification | Product name | PDU | ||
| Customer specifications and models | 1h16QKN1D1-8e | |||
| Rated voltage and current | 200-240VAC 16A | |||
| Safety certification mark | / | |||
| LOGO | / | |||
| Manufacturer | ESTEL | |||
2. Power Distribution Unit Product Renderings

|
|
16A Intelligent AC PDU Rack-Mount Power Distribution Unit with C20 Input Socket Images |